| From / To (Toronto) | Sedan (Upto 4 Persons) | SUV (Upto 6 Persons) |
| Beaches Area | $ 65 | $85 |
| Downtown | $ 58 | $85 |
| East York | $ 65 | $85 |
| Midtown | $ 58 | $85 |
| North York | $ 60 | $85 |
| Rosedale | $ 60 | $85 |
| The Danforth Area | $ 65 | $90 |
| Woodbine Gardens | $ 65 | $90 |
| Woodbine Heights | $ 69 | $90 |
| From / To (Out of Town) | Sedan (Upto 4 Persons) | SUV (Upto 6 Persons) |
| Acton | $ 110 | $130 |
| Ajax | $ 90 | $110 |
| Aldershot | $100 | $120 |
| Alliston | $ 130 | $150 |
| Alton | $100 | $120 |
| Ancaster | $ 115 | $135 |
| Angus | $160 | $180 |
| Arthur | $160 | $180 |
| Ashburn | $ 115 | $135 |
| Aurora | $90 | $110 |
| Ballantrae | $105 | $125 |
| Barrie | $150 | $170 |
| Beamsville | $150 | $170 |
| Beaverton | $200 | $219 |
| Belleville | $299 | $320 |
| Bolton | $65 | $85 |
| Bond Head | $100 | $120 |
| Bowmanville | $100 | $120 |
| Borougham | $90 | $110 |
| Bracebridge | $300 | $320 |
| Bradford | $106 | $126 |
| Brampton | $60 | $80 |
| Brantford | $165 | $185 |
| Breton | $115 | $135 |
| Brighton | $195 | $215 |
| Brockville | $550 | $570 |
| Brooklin | $120 | $140 |
| Buffalo, NY | $270 | $290 |
| Burford | $180 | $200 |
| Burlington | $79 | $99 |
| Buttonville | $90 | $110 |
| Caledon | $85 | $105 |
| Caledonia | $150 | $170 |
| Cambridge | $135 | $155 |
| Campbellville | $85 | $105 |
| Camp Borden | $160 | $180 |
| Carlisle | $100 | $120 |
| Ceadar Mills | $75 | $95 |
| Chatham-Kent | $420 | $440 |
| Cheltenham | $75 | $95 |
| Claremont | $100 | $120 |
| Clarington | $135 | $155 |
| Cobourg | $220 | $240 |
| Collingwood | $230 | $250 |
| Concord | $70 | $90 |
| Cookstown | $120 | $140 |
| Courtice | $135 | $155 |
| Creemore | $160 | $180 |
| Davisville | $65 | $85 |
| Deerhurst | $370 | $390 |
| Delhi | $250 | $270 |
| Detroit | $600 | $620 |
| Douglas Point | $360 | $380 |
| Dundas | $113 | $133 |
| Durham | $245 | $265 |
| Elmira | $180 | $200 |
| Elora | $165 | $185 |
| Ennismore | $270 | $290 |
| Erin | $105 | $125 |
| Etobicoke | $45 | $65 |
| Fenelon Falls | $265 | $285 |
| Fergus | $150 | $170 |
| Flamboro centre | $105 | $125 |
| Flamborough | $108 | $128 |
| Flesherton | $205 | $225 |
| Fort Erie | $250 | $270 |
| Freelton | $110 | $130 |
| Galt | $135 | $155 |
| Gananoque | $400 | $420 |
| Georgetown | $75 | $95 |
| Goderich | $340 | $360 |
| Goodwood | $115 | $135 |
| Gormley | $83 | $103 |
| Gormley | $140 | $160 |
| Gravenhurst | $270 | 4290 |
| Grimbsby | $130 | $150 |
| Guelph | $128 | $148 |
| Hagersville | $190 | $210 |
| Hamilton | $115 | $135 |
| Hanover | $294 | $314 |
| Hayden | $140 | $160 |
| Holland Landing | $110 | $130 |
| Horseshoe Valley | $180 | $200 |
| Huntsville | $358 | $378 |
| Ingersoll | $ 235 | $255 |
| Inglewood | $85 | $105 |
| Jarvis | $205 | $225 |
| Jasksons Point | $160 | $180 |
| Keswick | $140 | $160 |
| Kilbride | $ 98 | $118 |
| King City | $ 73 | $93 |
| Kingston | $ 450 | $470 |
| Kitchener | $ 150 | $170 |
| Kettleby | $80 | $100 |
| Lindsay | $240 | $260 |
| Loretto | $93 | $103 |
| Leaside Area | $ 60 | $80 |
| London | $ 290 | $310 |
| Loyalist | $ 350 | $370 |
| Midland | $235 | $255 |
| Mohawk Raceway | $85 | $105 |
| Mono Hills | $90 | $110 |
| Mt.Hope Airport | $140 | $160 |
| Maple | $ 70 | $90 |
| Markham | $ 70 | $90 |
| Midtown | $ 60 | $80 |
| Milton | $ 70 | $90 |
| Mississauga | $ 50 | $70 |
| Montreal, QC | $ 950 | $970 |
| Moore Park | $ 60 | $80 |
| New Castle | $160 | $180 |
| Nobelton | $65 | $85 |
| North-Bay | $600 | $650 |
| Norval | $65 | $85 |
| Napanee | $ 320 | $340 |
| New Market | $ 95 | $115 |
| Niagara City/Falls | $ 210 | $230 |
| North York | $ 55 | $75 |
| Orangeville | $110 | $130 |
| Orillia | $ 215 | $235 |
| Orono | $ 150 | $170 |
| Oshawa | $ 100 | $120 |
| Ottawa | $ 750 | $770 |
| Owen Sound | $ 250 | $270 |
| Port – Perry | 150 | 180 |
| Parry Sound | $ 360 | $429 |
| Peterborough | $ 240 | $215 |
| Pickering | $ 90 | $110 |
| Pickton | $ 310 | $330 |
| Port Colborn | $ 240 | $260 |
| Port Dover | $ 190 | $210 |
| Port Hope | $ 195 | $215 |
| Quebec -City | $1300 | $1500 |
| Richmond Hill | $ 70 | $90 |
| Rockport | $ 420 | $440 |
| Rosedale | $ 60 | $80 |
| Rockwood | $105 | $125 |
| Schomberg | $ 85 | $105 |
| Sharon | $105 | $130 |
| Shelburne | $140 | $170 |
| St .Jacobs | $165 | $185 |
| St.Thomas | $305 | $340 |
| Stratford | $220 | $240 |
| Sudbury | $ 640 | $700 |
| Sutton | $150 | $170 |
| Scarborough | $ 72 | $92 |
| Scugog | $ 135 | $155 |
| St. Catharines | $ 180 | $200 |
| Stoney Creek | $ 115 | $135 |
| Stoufville | $ 100 | $120 |
| Strathroy | $ 300 | $320 |
| Talisman | $230 | $260 |
| Terra-Cotta | $80 | $100 |
| Thorold | $190 | $210 |
| Tottenham | $95 | $115 |
| The Danforth Area | $ 60 | $80 |
| Thornhill | $60 | $80 |
| Trenton | $ 305 | $325 |
| Unionville | $ 100 | $120 |
| Uxbridge | $ 130 | $150 |
| Vaughan | $ 55 | $75 |
| Victoria | $ 64 | $84 |
| Wasaga Beach | $ 210 | $230 |
| Waterdown | $ 95 | $115 |
| Waterloo | $ 160 | $180 |
| Whitby | $ 90 | $110 |
| Wiarton | $ 320 | $340 |
| Windsor | $ 590 | $610 |
| Woodbine Gardens | $ 60 | $80 |
| Woodbine Heights | $ 60 | $80 |
| Woodbridge | $ 55 | $75 |
| Woodstock | $ 205 | $225 |
WhatsApp us